McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Cerro Gordo County welcomed 4,988 students during the 2023-24 school year. Among them, Native American students comprised 0.6% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in the county, Mason City High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of eight students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Mason City High School | Mason City Comm | 0.8% | 8 | 967 |
Hoover Elementary School | Mason City Comm | 1.5% | 4 | 264 |
John Adams Middle School | Mason City Comm | 0.9% | 4 | 463 |
Roosevelt Elementary School | Mason City Comm | 1.1% | 4 | 365 |
Clear Creek Elementary School | Clear Lake Comm | 0.3% | 2 | 610 |
Clear Lake Middle School | Clear Lake Comm | 0.6% | 2 | 326 |
Lincoln Intermediate School | Mason City Comm | 0.4% | 2 | 488 |
Alternative School | Mason City Comm | 1.1% | 1 | 92 |
Jefferson Elementary School | Mason City Comm | 0.3% | 1 | 307 |
Clear Lake High School | Clear Lake Comm | 0% | 0 | 458 |
Harding Elementary School | Mason City Comm | 0% | 0 | 244 |
Mason City Virtual Academy | Mason City Comm | 0% | 0 | 82 |
West Fork Elementary at Rockwell | West Fork Comm | 0% | 0 | 322 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE