McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Cerro Gordo County welcomed 4,988 students during the 2023-24 school year. Among them, multiracial students comprised 4.3% of the student body to be the fourth represented ethnicity in the county.
Among the 13 schools in the county, Clear Lake High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 29 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Clear Lake High School | Clear Lake Comm | 6.3% | 29 | 458 |
Roosevelt Elementary School | Mason City Comm | 7.1% | 26 | 365 |
Clear Creek Elementary School | Clear Lake Comm | 4.1% | 25 | 610 |
Hoover Elementary School | Mason City Comm | 8.7% | 23 | 264 |
Jefferson Elementary School | Mason City Comm | 6.5% | 20 | 307 |
Lincoln Intermediate School | Mason City Comm | 4.1% | 20 | 488 |
John Adams Middle School | Mason City Comm | 3.7% | 17 | 463 |
Clear Lake Middle School | Clear Lake Comm | 4.9% | 16 | 326 |
Mason City High School | Mason City Comm | 1.6% | 15 | 967 |
Harding Elementary School | Mason City Comm | 3.7% | 9 | 244 |
West Fork Elementary at Rockwell | West Fork Comm | 2.2% | 7 | 322 |
Mason City Virtual Academy | Mason City Comm | 4.9% | 4 | 82 |
Alternative School | Mason City Comm | 1.1% | 1 | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE