McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Cerro Gordo County welcomed 4,988 students during the 2023-24 school year. Among them, white students comprised 75.4% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in the county, Mason City High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 687 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Mason City High School | Mason City Comm | 71% | 687 | 967 |
Clear Creek Elementary School | Clear Lake Comm | 85.6% | 522 | 610 |
Clear Lake High School | Clear Lake Comm | 85.6% | 392 | 458 |
Lincoln Intermediate School | Mason City Comm | 70.7% | 345 | 488 |
John Adams Middle School | Mason City Comm | 67.8% | 314 | 463 |
West Fork Elementary at Rockwell | West Fork Comm | 93.2% | 300 | 322 |
Clear Lake Middle School | Clear Lake Comm | 85% | 277 | 326 |
Jefferson Elementary School | Mason City Comm | 75.6% | 232 | 307 |
Roosevelt Elementary School | Mason City Comm | 63.6% | 232 | 365 |
Harding Elementary School | Mason City Comm | 68.9% | 168 | 244 |
Hoover Elementary School | Mason City Comm | 60.6% | 160 | 264 |
Alternative School | Mason City Comm | 72.8% | 67 | 92 |
Mason City Virtual Academy | Mason City Comm | 76.8% | 63 | 82 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE