McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Butler County welcomed 2,054 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the least represented ethnicity in the county.
Among the 11 schools in the county, North Butler Junior-Senior High School and Shell Rock Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of three students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
North Butler Junior-Senior High School | North Butler Comm | 1.1% | 3 | 261 |
Shell Rock Elementary School | Waverly-Shell Rock Comm | 2.2% | 3 | 136 |
Clarksville High School | Clarksville Comm | 0.7% | 1 | 138 |
North Butler Elementary School | North Butler Comm | 0.4% | 1 | 242 |
Aplington Elementary School | Aplington-Parkersburg Comm | 0% | 0 | 184 |
Aplington-Parkersburg High School | Aplington-Parkersburg Comm | 0% | 0 | 261 |
Aplington-Parkersburg Middle School | Aplington-Parkersburg Comm | 0% | 0 | 176 |
Parkersburg Elementary School | Aplington-Parkersburg Comm | 0% | 0 | 165 |
Clarksville Elementary School | Clarksville Comm | 0% | 0 | 136 |
Dike-New Hartford Junior High School | Dike-New Hartford Comm | 0% | 0 | 223 |
New Hartford Elementary School | Dike-New Hartford Comm | 0% | 0 | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE