McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Butler County welcomed 2,054 students during the 2023-24 school year. Among them, multiracial students comprised 2.5% of the student body to be the third represented ethnicity in the county.
Among the 11 schools in the county, Parkersburg Elementary School and Shell Rock Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of nine students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Parkersburg Elementary School | Aplington-Parkersburg Comm | 5.5% | 9 | 165 |
Shell Rock Elementary School | Waverly-Shell Rock Comm | 6.6% | 9 | 136 |
Aplington Elementary School | Aplington-Parkersburg Comm | 3.8% | 7 | 184 |
Aplington-Parkersburg Middle School | Aplington-Parkersburg Comm | 4% | 7 | 176 |
Clarksville Elementary School | Clarksville Comm | 5.1% | 7 | 136 |
Dike-New Hartford Junior High School | Dike-New Hartford Comm | 2.2% | 5 | 223 |
North Butler Junior-Senior High School | North Butler Comm | 1.9% | 5 | 261 |
North Butler Elementary School | North Butler Comm | 1.2% | 3 | 242 |
Aplington-Parkersburg High School | Aplington-Parkersburg Comm | 0% | 0 | 261 |
Clarksville High School | Clarksville Comm | 0% | 0 | 138 |
New Hartford Elementary School | Dike-New Hartford Comm | 0% | 0 | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE