McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Butler County welcomed 2,054 students during the 2023-24 school year. Among them, Hispanic students comprised 3.3% of the student body to be the second represented ethnicity in the county.
Among the 11 schools in the county, Shell Rock Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of nine students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Shell Rock Elementary School | Waverly-Shell Rock Comm | 6.6% | 9 | 136 |
Clarksville Elementary School | Clarksville Comm | 5.9% | 8 | 136 |
North Butler Elementary School | North Butler Comm | 3.3% | 8 | 242 |
North Butler Junior-Senior High School | North Butler Comm | 3.1% | 8 | 261 |
Dike-New Hartford Junior High School | Dike-New Hartford Comm | 3.1% | 7 | 223 |
New Hartford Elementary School | Dike-New Hartford Comm | 5.3% | 7 | 132 |
Aplington Elementary School | Aplington-Parkersburg Comm | 2.7% | 5 | 184 |
Aplington-Parkersburg High School | Aplington-Parkersburg Comm | 1.5% | 4 | 261 |
Aplington-Parkersburg Middle School | Aplington-Parkersburg Comm | 2.3% | 4 | 176 |
Parkersburg Elementary School | Aplington-Parkersburg Comm | 2.4% | 4 | 165 |
Clarksville High School | Clarksville Comm | 2.2% | 3 | 138 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE