McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Butler County welcomed 2,054 students during the 2023-24 school year. Among them, white students comprised 93.1% of the student body to be the most represented ethnicity in the county.
Among the 11 schools in the county, Aplington-Parkersburg High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 254 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Aplington-Parkersburg High School | Aplington-Parkersburg Comm | 97.3% | 254 | 261 |
North Butler Junior-Senior High School | North Butler Comm | 93.1% | 243 | 261 |
North Butler Elementary School | North Butler Comm | 94.6% | 229 | 242 |
Dike-New Hartford Junior High School | Dike-New Hartford Comm | 93.7% | 209 | 223 |
Aplington Elementary School | Aplington-Parkersburg Comm | 91.8% | 169 | 184 |
Aplington-Parkersburg Middle School | Aplington-Parkersburg Comm | 92% | 162 | 176 |
Parkersburg Elementary School | Aplington-Parkersburg Comm | 91.5% | 151 | 165 |
Clarksville High School | Clarksville Comm | 97.1% | 134 | 138 |
New Hartford Elementary School | Dike-New Hartford Comm | 94.7% | 125 | 132 |
Clarksville Elementary School | Clarksville Comm | 89% | 121 | 136 |
Shell Rock Elementary School | Waverly-Shell Rock Comm | 84.6% | 115 | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE