McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Bremer County welcomed 4,647 students during the 2023-24 school year. Among them, Asian students comprised 0.5% of the student body to be the fifth represented ethnicity in the county.
Among the 17 schools in the county, Waverly-Shell Rock Middle School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of seven students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
|---|---|---|---|---|
| Waverly-Shell Rock Middle School | Waverly-Shell Rock Comm | 1% | 7 | 696 |
| Waverly-Shell Rock Senior High School | Waverly-Shell Rock Comm | 0.8% | 6 | 746 |
| West Cedar Elementary School | Waverly-Shell Rock Comm | 0.9% | 2 | 225 |
| Southeast Elementary School | Waverly-Shell Rock Comm | 0.6% | 1 | 167 |
| Margaretta Carey Elementary School | Waverly-Shell Rock Comm | 0.4% | 1 | 238 |
| Janesville Elementary School | Janesville Consolidated | 0.5% | 1 | 200 |
| K-5 Elementary School Lincoln Street Building | Denver Comm | 0.2% | 1 | 442 |
| Denver Senior High School | Denver Comm | 0.4% | 1 | 273 |
| Denver Middle School | Denver Comm | 0.5% | 1 | 220 |
| Durant Elementary School | Sumner-Fredericksburg Comm | 0% | 0 | 171 |
| Sumner-Fredericksburg High School | Sumner-Fredericksburg Comm | 0% | 0 | 245 |
| Tripoli Elementary School | Tripoli Comm | 0% | 0 | 187 |
| Tripoli Middle/Senior High School | Tripoli Comm | 0% | 0 | 172 |
| Readlyn Elementary School | Wapsie Valley Comm | 0% | 0 | 109 |
| Wapsie Valley High School | Wapsie Valley Comm | 0% | 0 | 293 |
| Greenview Alternative School | Waverly-Shell Rock Comm | 0% | 0 | 37 |
| Janesville Junior-Senior High School | Janesville Consolidated | 0% | 0 | 226 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up