McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Bremer County welcomed 4,647 students during the 2023-24 school year. Among them, Black students comprised 0.8% of the student body to be the fourth represented ethnicity in the county.
Among the 17 schools in the county, Waverly-Shell Rock Middle School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 12 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Waverly-Shell Rock Middle School | Waverly-Shell Rock Comm | 1.7% | 12 | 696 |
Waverly-Shell Rock Senior High School | Waverly-Shell Rock Comm | 0.9% | 7 | 746 |
Southeast Elementary School | Waverly-Shell Rock Comm | 1.8% | 3 | 167 |
Margaretta Carey Elementary School | Waverly-Shell Rock Comm | 1.3% | 3 | 238 |
Readlyn Elementary School | Wapsie Valley Comm | 2.8% | 3 | 109 |
Durant Elementary School | Sumner-Fredericksburg Comm | 1.2% | 2 | 171 |
Greenview Alternative School | Waverly-Shell Rock Comm | 2.7% | 1 | 37 |
Wapsie Valley High School | Wapsie Valley Comm | 0.3% | 1 | 293 |
Tripoli Middle/Senior High School | Tripoli Comm | 0.6% | 1 | 172 |
Sumner-Fredericksburg High School | Sumner-Fredericksburg Comm | 0.4% | 1 | 245 |
Denver Middle School | Denver Comm | 0.5% | 1 | 220 |
Tripoli Elementary School | Tripoli Comm | 0% | 0 | 187 |
Janesville Junior-Senior High School | Janesville Consolidated | 0% | 0 | 226 |
Janesville Elementary School | Janesville Consolidated | 0% | 0 | 200 |
K-5 Elementary School Lincoln Street Building | Denver Comm | 0% | 0 | 442 |
Denver Senior High School | Denver Comm | 0% | 0 | 273 |
West Cedar Elementary School | Waverly-Shell Rock Comm | 0% | 0 | 225 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE