McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Bremer County welcomed 4,647 students during the 2023-24 school year. Among them, Hispanic students comprised 2.9% of the student body to be the third represented ethnicity in the county.
Among the 17 schools in the county, Waverly-Shell Rock Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 32 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
| School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
|---|---|---|---|---|
| Waverly-Shell Rock Senior High School | Waverly-Shell Rock Comm | 4.3% | 32 | 746 |
| Waverly-Shell Rock Middle School | Waverly-Shell Rock Comm | 2.7% | 19 | 696 |
| Sumner-Fredericksburg High School | Sumner-Fredericksburg Comm | 7.3% | 18 | 245 |
| West Cedar Elementary School | Waverly-Shell Rock Comm | 4% | 9 | 225 |
| Denver Senior High School | Denver Comm | 2.6% | 7 | 273 |
| Margaretta Carey Elementary School | Waverly-Shell Rock Comm | 2.9% | 7 | 238 |
| Janesville Junior-Senior High School | Janesville Consolidated | 2.7% | 6 | 226 |
| Southeast Elementary School | Waverly-Shell Rock Comm | 3.6% | 6 | 167 |
| Wapsie Valley High School | Wapsie Valley Comm | 1.7% | 5 | 293 |
| Readlyn Elementary School | Wapsie Valley Comm | 3.7% | 4 | 109 |
| Durant Elementary School | Sumner-Fredericksburg Comm | 2.3% | 4 | 171 |
| Janesville Elementary School | Janesville Consolidated | 2% | 4 | 200 |
| Denver Middle School | Denver Comm | 1.8% | 4 | 220 |
| Tripoli Middle/Senior High School | Tripoli Comm | 1.7% | 3 | 172 |
| Tripoli Elementary School | Tripoli Comm | 1.6% | 3 | 187 |
| K-5 Elementary School Lincoln Street Building | Denver Comm | 0.7% | 3 | 442 |
| Greenview Alternative School | Waverly-Shell Rock Comm | 5.4% | 2 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up