McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Bremer County welcomed 4,647 students during the 2023-24 school year. Among them, white students comprised 92.4% of the student body to be the most represented ethnicity in the county.
Among the 17 schools in the county, Waverly-Shell Rock Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 675 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Waverly-Shell Rock Senior High School | Waverly-Shell Rock Comm | 90.5% | 675 | 746 |
Waverly-Shell Rock Middle School | Waverly-Shell Rock Comm | 91.1% | 634 | 696 |
K-5 Elementary School Lincoln Street Building | Denver Comm | 96.6% | 427 | 442 |
Wapsie Valley High School | Wapsie Valley Comm | 96.6% | 283 | 293 |
Denver Senior High School | Denver Comm | 95.6% | 261 | 273 |
Sumner-Fredericksburg High School | Sumner-Fredericksburg Comm | 89.8% | 220 | 245 |
Janesville Junior-Senior High School | Janesville Consolidated | 94.7% | 214 | 226 |
Margaretta Carey Elementary School | Waverly-Shell Rock Comm | 89.1% | 212 | 238 |
Denver Middle School | Denver Comm | 95.9% | 211 | 220 |
West Cedar Elementary School | Waverly-Shell Rock Comm | 90.7% | 204 | 225 |
Janesville Elementary School | Janesville Consolidated | 95% | 190 | 200 |
Tripoli Elementary School | Tripoli Comm | 95.2% | 178 | 187 |
Tripoli Middle/Senior High School | Tripoli Comm | 94.2% | 162 | 172 |
Durant Elementary School | Sumner-Fredericksburg Comm | 87.7% | 150 | 171 |
Southeast Elementary School | Waverly-Shell Rock Comm | 87.4% | 146 | 167 |
Readlyn Elementary School | Wapsie Valley Comm | 92.7% | 101 | 109 |
Greenview Alternative School | Waverly-Shell Rock Comm | 75.7% | 28 | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE