McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Bremer County welcomed 4,647 students during the 2023-24 school year. Among them, multiracial students comprised 3.3% of the student body to be the second represented ethnicity in the county.
Among the 17 schools in the county, Waverly-Shell Rock Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 26 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Waverly-Shell Rock Senior High School | Waverly-Shell Rock Comm | 3.5% | 26 | 746 |
Waverly-Shell Rock Middle School | Waverly-Shell Rock Comm | 3.3% | 23 | 696 |
Durant Elementary School | Sumner-Fredericksburg Comm | 8.8% | 15 | 171 |
Margaretta Carey Elementary School | Waverly-Shell Rock Comm | 6.3% | 15 | 238 |
West Cedar Elementary School | Waverly-Shell Rock Comm | 4.4% | 10 | 225 |
Southeast Elementary School | Waverly-Shell Rock Comm | 6% | 10 | 167 |
K-5 Elementary School Lincoln Street Building | Denver Comm | 2% | 9 | 442 |
Tripoli Middle/Senior High School | Tripoli Comm | 3.5% | 6 | 172 |
Tripoli Elementary School | Tripoli Comm | 3.2% | 6 | 187 |
Sumner-Fredericksburg High School | Sumner-Fredericksburg Comm | 2.4% | 6 | 245 |
Janesville Junior-Senior High School | Janesville Consolidated | 2.7% | 6 | 226 |
Janesville Elementary School | Janesville Consolidated | 2.5% | 5 | 200 |
Wapsie Valley High School | Wapsie Valley Comm | 1.4% | 4 | 293 |
Greenview Alternative School | Waverly-Shell Rock Comm | 10.8% | 4 | 37 |
Denver Senior High School | Denver Comm | 1.5% | 4 | 273 |
Denver Middle School | Denver Comm | 1.4% | 3 | 220 |
Readlyn Elementary School | Wapsie Valley Comm | 0.9% | 1 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE