Adobe Stock
Adobe Stock
Of the 4,611 subsidies provided, the largest was for Rogers Family Farm Partnership, which received $98,684 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Floyd County farmer was $1 to Patti M. Tibbitts.
There were 5,481 fewer subsidies than the year before, and the total value of the subsidies fell by $23,227,151.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rogers Family Farm Partnership | $98,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,684 |
M & a Chambers Farms Corporation | $96,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,369 |
Tod M. Wulff | $81,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,693 |
Engels Farms, Inc. | $64,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,887 |
Mcgregor Farms, Inc. | $63,616 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,616 |
S & V, LLC | $61,221 | Coronavirus Food Assistance Program Cares 2.1 | $69,595 |
Joshua L. Marth | $52,009 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,521 |
M & a Chambers Farms Corporation | $47,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,369 |
Steven R. Debuhr | $43,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,070 |
Eagle - View Dairy, LLC | $40,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $167,587 |
Charles Edward Knapp | $40,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,189 |
Deanne Kay Knapp | $40,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,188 |
John W. Brietzke | $38,151 | Conservation Reserve Program Payment - Annual Rental | $38,721 |
Marlene Jean Brietzke | $38,151 | Conservation Reserve Program Payment - Annual Rental | $38,151 |
Oakwood Farms PTN | $38,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,287 |
Brittany Barlow | $37,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,542 |
Adam Lee Barlow | $36,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,908 |
Cattle Investors, Inc. | $35,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,879 |
Michael J. Ruzicka | $35,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,002 |
Terry Clifton Dean | $34,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,619 |
Murray Farms, Inc. | $33,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,501 |
Brad Alan Shanks | $33,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,413 |
S & E Leasing, Inc. | $33,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,874 |
Christopher A. Newton | $33,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,565 |
Marcus Spotts | $32,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,517 |
Dean J. Jensen | $32,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,185 |
Larry Dean Bortz | $32,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,059 |
Randall J. Gilbert | $32,020 | Conservation Reserve Program Payment - Annual Rental | $38,631 |
Brandon Anthony Wood | $31,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,171 |
Hinz Farms, LLC | $30,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,860 |
Rick L. Peters | $30,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,887 |
Curtis Alan Marth | $30,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,883 |
Tod M. Wulff | $29,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,693 |
Jorgensen Farms Enterprises, Inc. | $29,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,065 |
Rodney James Frascht | $29,754 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,896 |
Dean Henry Holzer | $29,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,225 |
Sinning Farms, Inc. | $28,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,509 |
Jason W. Lacour | $28,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,091 |
Kristin Hall | $28,316 | Conservation Reserve Program Payment - Annual Rental | $39,790 |
Dennis Dean Brinkman | $28,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,302 |
Clark R. McGregor | $27,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,859 |
Billy's Farm, Inc. | $27,216 | Conservation Reserve Program Payment - Annual Rental | $40,680 |
Kinser Dean Jensen | $27,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,076 |
Trettin Farms, Ltd. | $27,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,698 |
RKD Biz, Inc. | $27,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,099 |
RKD Biz, Inc. | $27,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,099 |
Busch Grain Farms, Ltd. | $26,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,326 |
P & G Farms, Inc. | $26,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,035 |
Steven L. Shankland | $26,679 | Conservation Reserve Program Payment - Annual Rental | $44,527 |
Robert Michael Harrington Jr. | $26,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,654 |
Bebe, Inc. | $26,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,868 |
Grant Cunningham | $26,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,618 |
John Charles Ruzicka | $26,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,935 |
Benjamin A. Johnson | $25,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,303 |
Dustin Leroy Straube | $25,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,927 |
Lamar Hoover Zimmerman | $25,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,230 |
Ronald Dean Stewart | $25,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,801 |
Chambers Cattle and Grain, Ltd. | $25,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,461 |
D & L Stock Farm, Inc. | $25,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,114 |
Kenneth Adrian Holzer | $25,072 | Conservation Reserve Program Payment - Annual Rental | $26,755 |
Benjamin Allen McCandless | $25,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,752 |
Betty McCandless | $25,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,129 |
Jill E. McCandless | $25,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,761 |
Timothy Ray McCandless | $25,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,129 |
Brett H. Steere | $25,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,870 |
Tyler M. Behne | $24,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,815 |
L & L Staudt, LLC | $24,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,750 |
Christopherson Farms, Inc. | $24,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,116 |
Rottler Farms, Inc. | $24,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,829 |
Rick L. Levenhagen | $24,475 | Conservation Reserve Program Payment - Annual Rental | $30,427 |
Rodney James Frascht | $24,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,896 |
Andrew Johnson | $24,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,925 |
Steven R. Debuhr | $24,265 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,070 |
Bebe, Inc. | $24,198 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,868 |
SLK Farms, Inc. | $24,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,857 |
Guy Frank Lines Jr. | $24,061 | Conservation Reserve Program Payment - Annual Rental | $40,179 |
Thomas M. Bahnsen | $23,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,153 |
Yard Dog Farms, Inc. | $23,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,719 |
Dan L. Dietz | $23,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,591 |
JR Howe Farms, Inc. | $23,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,764 |
Kendra S. Merfeld | $23,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,802 |
Stephen Michael Merfeld | $23,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,903 |
Bierschenk L. C. Farms | $23,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,785 |
Philip Ross Pitzenberger | $23,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,005 |
OTT Farms, Ltd. | $23,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,663 |
OTT Farms, Ltd. | $23,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,663 |
Terry Lee Kruse | $23,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,917 |
Stephen C. Marzen Jr. | $23,577 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,187 |
Michael J. Ruzicka | $23,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,002 |
Howe Farms, Inc. | $23,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,663 |
Raymond Eugene Holzer | $23,046 | Conservation Reserve Program Payment - Annual Rental | $44,856 |
Engels Farms, Inc. | $22,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,887 |
Fox Family Farms, Inc. | $22,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,293 |
Joel Christian Forsyth | $22,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,647 |
Mark Duane Forsyth | $22,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,972 |
K B Farm Partnership | $22,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,883 |
Joshua L. Marth | $22,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,521 |
Robert E. Engels | $22,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,223 |
Vorhes, Ltd. | $22,317 | Conservation Reserve Program Payment - Annual Rental | $22,317 |
Shirley a Petrack | $22,299 | Conservation Reserve Program Payment - Annual Rental | $22,299 |
Robert E. Engels | $22,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,223 |
Clinton Michael Swick | $22,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,349 |
Rodney Ronald Steere | $22,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,193 |
Double TT Farms, Inc. | $22,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,401 |
Schmitt Bros PTN | $22,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,777 |
David Clarence Gersema | $22,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,797 |
Lucas Lovrien Brocka | $21,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,336 |
Engels Farms, Inc. | $21,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,887 |
Murray Acres, Inc. | $21,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,809 |
Randall van Lines | $21,738 | Conservation Reserve Program Payment - Annual Rental | $32,065 |
Raymond Eugene Holzer | $21,516 | Conservation Reserve Program Payment - Annual Rental | $44,856 |
Ronald Lee Nauman | $21,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,445 |
Robert E. Paulus | $21,133 | Conservation Reserve Program Payment - Annual Rental | $31,233 |
Fox Country, Inc. | $21,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,096 |
Barbara Wagner | $21,095 | Conservation Reserve Program Payment - Annual Rental | $42,720 |
Michael Gene Salge | $21,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,422 |
Center View Farms Company | $20,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,241 |
Jeffery W. Staudt | $20,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,041 |
Jason W. Lacour | $20,946 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,091 |
Duane Francis Kay | $20,893 | Conservation Reserve Program Payment - Annual Rental | $21,160 |
Lucas Lovrien Brocka | $20,885 | Conservation Reserve Program Payment - Annual Rental | $45,336 |
Fredrick R. Staudt | $20,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,740 |
Jon E Gisleson | $20,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,119 |
Richard Duane Onken | $20,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,695 |
Stecher-Prichard Farm, LLC | $20,681 | Conservation Reserve Program Payment - Annual Rental | $20,681 |
Jeffrey Lindell | $20,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,385 |
Frascht Family Farm, LLC | $20,612 | Conservation Reserve Program Payment - Annual Rental | $33,804 |
M & J Farms, Inc. | $20,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,224 |
Jordan C. Schwarck | $20,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,752 |
Bruce K. Becker | $20,542 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,095 |
A & J Farms, Inc. | $20,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,017 |
Barbara Wagner | $20,347 | Conservation Reserve Program Payment - Annual Rental | $42,720 |
Michael Edmund Merfeld | $20,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,333 |
Steven L. Stuntz | $20,325 | Conservation Reserve Program Payment - Annual Rental | $35,538 |
Alvin Michael Marth | $20,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,625 |
Karen A. Manke | $20,012 | Conservation Reserve Program Payment - Annual Rental | $35,834 |
Jason W. Lacour | $19,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,091 |
Nancy K. Poppe | $19,895 | Conservation Reserve Program Payment - Annual Rental | $21,384 |
Rodney James Frascht | $19,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,896 |
Steven R. Schmidt | $19,837 | Conservation Reserve Program Payment - Annual Rental | $28,846 |
Hamand Group & LVSTK, Inc. | $19,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,210 |
Rottinghaus Grain, Inc. | $19,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,743 |
L & M Schubert Farms, Inc. | $19,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,664 |
Eleanor M. Waid | $19,625 | Conservation Reserve Program Payment - Annual Rental | $20,233 |
Rademacher Grain, Inc. | $19,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,595 |
Robert Joseph Kepple | $19,524 | Conservation Reserve Program Payment - Annual Rental | $53,116 |
DVK Farms, Inc. | $19,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,613 |
Terry Clifton Dean | $19,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,619 |
Bebe, Inc. | $19,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,868 |
Trent C. Dight | $19,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,925 |
Fox Family Farms, Inc. | $19,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,293 |
Greenzweig Farms, Inc. | $19,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,686 |
Bebe, Inc. | $19,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,868 |
Travis Jack Thomas | $18,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,426 |
Kent C. Hoeft | $18,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,646 |
Stephen C. Marzen Jr. | $18,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,187 |
Julie A. Heddens | $18,846 | Conservation Reserve Program Payment - Annual Rental | $24,740 |
Frascht Diversified, LLC | $18,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,858 |
Jeff OTT, Inc. | $18,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,949 |
Schrader Farms, Inc. | $18,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,024 |
S & J Heinz Farms, Inc. | $18,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,698 |
Bruce W. Davison | $18,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,478 |
TJB Corporation | $18,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,958 |
Engels Farms, Inc. | $18,348 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,887 |
Wayne Schubert | $18,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,209 |
Wesley, Ltd. | $18,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,794 |
David F. Tibbitts | $18,261 | Conservation Reserve Program Payment - Annual Rental | $19,169 |
Joan M. Arthur | $18,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,515 |
Richard D. Arthur | $18,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,515 |
Wood & Sons, Inc. | $18,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,423 |
Rodney D. Tudor | $18,190 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $35,007 |
Charles Lee King | $18,186 | Conservation Reserve Program Payment - Annual Rental | $21,883 |
Scott Allen Gaubatz | $18,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,812 |
RCL Marzen Farms, Inc. | $18,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,059 |
Richard Earl Ott II | $18,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,217 |
Clark R. McGregor | $17,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,859 |
Dennis Lee Chambers | $17,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,613 |
Stewart Brothers Farms | $17,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,227 |
Dean Henry Holzer | $17,395 | Conservation Reserve Program Payment - Annual Rental | $69,225 |
James R. Lines | $17,330 | Conservation Reserve Program Payment - Annual Rental | $46,361 |
Michael Leroy Ruby | $17,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,639 |
Patricia Schmitt | $17,294 | Conservation Reserve Program Payment - Annual Rental | $22,322 |
Robert F. Schmitt | $17,294 | Conservation Reserve Program Payment - Annual Rental | $28,071 |
Terry Lee Meyer | $17,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,089 |
Diane G. Miller | $17,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,511 |
Douglas D. Miller | $17,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,722 |
Tjaden FMS, Inc. | $17,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,364 |
Johnson Country Acres, Ltd. | $17,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,235 |
Philip Gene Parker | $17,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,130 |
Bradley D. Balsley | $16,927 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,783 |
Ronald Melvin Marth | $16,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,629 |
Paul C. Chambers | $16,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,164 |
Donald J. George | $16,271 | Conservation Reserve Program Payment - Annual Rental | $32,120 |
Glenn M. George | $16,271 | Conservation Reserve Program Payment - Annual Rental | $32,120 |
Dean Henry Holzer | $16,198 | Conservation Reserve Program Payment - Annual Rental | $69,225 |
Bill Edward Jeffrey | $16,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,409 |
Willert Farms, Inc. | $16,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,378 |
Stephen J. Schlader | $16,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,413 |
Matthew Louis Ramker | $16,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,021 |
Eagle - View Dairy, LLC | $15,853 | Dairy Margin Coverage Program | $167,587 |
Michael W. Brinkman | $15,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,031 |
Karen A. Manke | $15,822 | Conservation Reserve Program Payment - Annual Rental | $35,834 |
Larry M. Kalke | $15,790 | Conservation Reserve Program Payment - Annual Rental | $24,645 |
Scott Center Farms, Inc. | $15,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,510 |
G&M Shultz Farm, Ltd. | $15,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,470 |
Faron J. Jensen | $15,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,669 |
Knapp Diversified Company | $15,446 | Conservation Reserve Program Payment - Annual Rental | $38,294 |
Virgil B. Hoy | $15,425 | Conservation Reserve Program Payment - Annual Rental | $50,898 |
Danny Greg Zimmer | $15,391 | Conservation Reserve Program Payment - Annual Rental | $25,417 |
Hearan Land, Inc. | $15,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,384 |
Danny Meyne | $15,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,381 |
Anthony E. Staudt | $15,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,802 |
Scott A. Heinz | $15,340 | Conservation Reserve Program Payment - Annual Rental | $32,819 |
Scot Robert Havranek | $15,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,309 |
Leon I. Wait | $15,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,540 |
Terry Dean Wegner | $15,278 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,904 |
Four R Farm | $15,252 | Conservation Reserve Program Payment - Annual Rental | $15,252 |
Loretta Koenigsfeld | $15,116 | Conservation Reserve Program Payment - Annual Rental | $29,359 |
Steven Carl Brinkman | $15,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,081 |
FTF, Inc. | $15,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,174 |
Gordon J. Boge | $14,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,577 |
Douglas Kent Lindaman | $14,942 | Conservation Reserve Program Payment - Annual Rental | $14,942 |
Matthew Mark Staudt | $14,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,158 |
Michael Steven Jaeger | $14,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,920 |
John Martin Burkholder | $14,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,802 |
Hoeft Enterprises, LLC | $14,900 | Conservation Reserve Program Payment - Annual Rental | $17,636 |
Brian Alan Cole | $14,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,779 |
Dallas W. Foster | $14,862 | Conservation Reserve Program Payment - Annual Rental | $35,527 |
Joan C. Daiker | $14,814 | Conservation Reserve Program Payment - Annual Rental | $23,998 |
Thomas D. Daiker | $14,814 | Conservation Reserve Program Payment - Annual Rental | $18,852 |
Terry Dean Wegner | $14,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,904 |
Lavonne Meiners Estate | $14,715 | Conservation Reserve Program Payment - Annual Rental | $16,319 |
Alvin Michael Marth | $14,639 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,625 |
Thomas Bradford Heddens | $14,597 | Conservation Reserve Program Payment - Annual Rental | $39,679 |
Rodney D. Tudor | $14,552 | Conservation Reserve Program - Continuous Pip Program | $35,007 |
JR Howe Farms, Inc. | $14,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,764 |
James Craig Janssen | $14,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,246 |
David Edward Brinkman | $14,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,778 |
Boyd Alan Campbell | $14,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,927 |
Debra Ann Campbell | $14,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,745 |
Dave Emil Schrader | $14,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,542 |
Eagle - View Dairy, LLC | $14,249 | Dairy Margin Coverage Program | $167,587 |
