It spent $39,914 on 11 vendors during the time period.
The largest expense was to Iowa Democratic Party, which is based in ZIP Code 50321.
The second largest political spend from a committee operating in a city within Cerro Gordo County during the fourth quarter of 2022 came from Citizens for Campbell 2022. It spent $28,676 during the time period on 22 different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Citizens for Sharon Steckman | $39,914 | 11 |
Citizens for Campbell 2022 | $28,676 | 22 |
Amanda Ragan for Iowa Senate | $16,951 | 2 |
Mixdorf for Iowa | $15,544 | 7 |
Cerro Gordo County Democratic Central Committee | $9,696 | 6 |
Watts for Supervisor | $6,071 | 7 |
Amanda Ragan for County Supervisor | $4,954 | 5 |
O'Connor For Supervisor | $4,340 | 6 |
Fessler for Cerro Gordo Treasurer | $675 | 2 |
Lori Meacham Gina | $126 | 1 |
Bennett Smith for Iowa House | $54 | 1 |
Latham for Supervisor | $20 | 1 |
Deb Hild For House | $19 | 1 |
Peggy Meany for Cerro Gordo County Treasurer | $10 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE