This was 8.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 39,804.
85.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marshall County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,891 | 14.8 |
| Regular high school diploma | 7,703 | 29.3 |
| GED or alternative credential | 1,238 | 4.7 |
| Some college, less than 1 year | 1,604 | 6.1 |
| Some college, 1 or more years, no degree | 3,298 | 12.5 |
| Associate's degree | 3,115 | 11.8 |
| Bachelor's degree | 3,813 | 14.5 |
| Master's degree | 1,107 | 4.2 |
| Professional school degree | 384 | 1.5 |
| Doctorate degree | 174 | 0.7 |

Alerts Sign-up