This was 0.2 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 827.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rockford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 30 | 5 |
| Regular high school diploma | 149 | 24.8 |
| GED or alternative credential | 10 | 1.7 |
| Some college, less than 1 year | 71 | 11.8 |
| Some college, 1 or more years, no degree | 92 | 15.3 |
| Associate's degree | 114 | 19 |
| Bachelor's degree | 106 | 17.7 |
| Master's degree | 24 | 4 |
| Professional school degree | 4 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up