This was 3.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,144.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Ansgar for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 5 |
| Regular high school diploma | 268 | 33.7 |
| GED or alternative credential | 26 | 3.3 |
| Some college, less than 1 year | 63 | 7.9 |
| Some college, 1 or more years, no degree | 101 | 12.7 |
| Associate's degree | 104 | 13.1 |
| Bachelor's degree | 120 | 15.1 |
| Master's degree | 53 | 6.7 |
| Professional school degree | 13 | 1.6 |
| Doctorate degree | 7 | 0.9 |

Alerts Sign-up