This was 8.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 888.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aplington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 4.4 |
| Regular high school diploma | 213 | 35.7 |
| GED or alternative credential | 24 | 4 |
| Some college, less than 1 year | 67 | 11.2 |
| Some college, 1 or more years, no degree | 70 | 11.7 |
| Associate's degree | 87 | 14.6 |
| Bachelor's degree | 83 | 13.9 |
| Master's degree | 20 | 3.4 |
| Professional school degree | 4 | 0.7 |
| Doctorate degree | 3 | 0.5 |

Alerts Sign-up