This was 4.9 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 2,224.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sumner for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 96 | 6 |
| Regular high school diploma | 529 | 33 |
| GED or alternative credential | 36 | 2.2 |
| Some college, less than 1 year | 76 | 4.7 |
| Some college, 1 or more years, no degree | 129 | 8 |
| Associate's degree | 360 | 22.4 |
| Bachelor's degree | 248 | 15.5 |
| Master's degree | 56 | 3.5 |
| Professional school degree | 40 | 2.5 |
| Doctorate degree | 34 | 2.1 |

Alerts Sign-up