This was 11.9 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 10,172.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Waverly for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 261 | 4.5 |
| Regular high school diploma | 1,350 | 23.1 |
| GED or alternative credential | 119 | 2 |
| Some college, less than 1 year | 241 | 4.1 |
| Some college, 1 or more years, no degree | 772 | 13.2 |
| Associate's degree | 557 | 9.5 |
| Bachelor's degree | 1,549 | 26.5 |
| Master's degree | 726 | 12.4 |
| Professional school degree | 114 | 2 |
| Doctorate degree | 148 | 2.5 |

Alerts Sign-up