This was 10.1 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,761.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Britt for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 161 | 12.3 |
| Regular high school diploma | 506 | 38.8 |
| GED or alternative credential | 40 | 3.1 |
| Some college, less than 1 year | 43 | 3.3 |
| Some college, 1 or more years, no degree | 151 | 11.6 |
| Associate's degree | 130 | 10 |
| Bachelor's degree | 217 | 16.6 |
| Master's degree | 50 | 3.8 |
| Professional school degree | 7 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up