This was 7.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,345.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clarksville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 77 | 8.3 |
| Regular high school diploma | 370 | 40 |
| GED or alternative credential | 51 | 5.5 |
| Some college, less than 1 year | 65 | 7 |
| Some college, 1 or more years, no degree | 52 | 5.6 |
| Associate's degree | 133 | 14.4 |
| Bachelor's degree | 154 | 16.6 |
| Master's degree | 22 | 2.4 |
| Professional school degree | 2 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up