This was 14.9 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 1,759.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Denver for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 62 | 5.3 |
| Regular high school diploma | 253 | 21.5 |
| GED or alternative credential | 24 | 2 |
| Some college, less than 1 year | 68 | 5.8 |
| Some college, 1 or more years, no degree | 111 | 9.4 |
| Associate's degree | 195 | 16.6 |
| Bachelor's degree | 376 | 31.9 |
| Master's degree | 73 | 6.2 |
| Professional school degree | 6 | 0.5 |
| Doctorate degree | 9 | 0.8 |

Alerts Sign-up