This was 2.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 4,117.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Forest for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 155 | 6.6 |
| Regular high school diploma | 696 | 29.8 |
| GED or alternative credential | 118 | 5 |
| Some college, less than 1 year | 191 | 8.2 |
| Some college, 1 or more years, no degree | 286 | 12.2 |
| Associate's degree | 322 | 13.8 |
| Bachelor's degree | 392 | 16.8 |
| Master's degree | 135 | 5.8 |
| Professional school degree | 25 | 1.1 |
| Doctorate degree | 18 | 0.8 |

Alerts Sign-up