This was 1.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 315.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Frederika for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 3.6 |
| Regular high school diploma | 53 | 27.6 |
| GED or alternative credential | 6 | 3.1 |
| Some college, less than 1 year | 25 | 13 |
| Some college, 1 or more years, no degree | 25 | 13 |
| Associate's degree | 48 | 25 |
| Bachelor's degree | 21 | 10.9 |
| Master's degree | 5 | 2.6 |
| Professional school degree | 2 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up