This was 2.3 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 3,060.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Garner for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 102 | 4.7 |
| Regular high school diploma | 544 | 25.1 |
| GED or alternative credential | 50 | 2.3 |
| Some college, less than 1 year | 125 | 5.8 |
| Some college, 1 or more years, no degree | 404 | 18.7 |
| Associate's degree | 326 | 15.1 |
| Bachelor's degree | 518 | 23.9 |
| Master's degree | 75 | 3.5 |
| Professional school degree | 22 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up