This was 4.5 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,182.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greene for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 67 | 7.2 |
| Regular high school diploma | 273 | 29.3 |
| GED or alternative credential | 38 | 4.1 |
| Some college, less than 1 year | 77 | 8.3 |
| Some college, 1 or more years, no degree | 135 | 14.5 |
| Associate's degree | 94 | 10.1 |
| Bachelor's degree | 213 | 22.9 |
| Master's degree | 31 | 3.3 |
| Professional school degree | 3 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up