The median income of Mitchell County residents was $30,614 per year, adjusted for inflation. It had 4,355 households with a population of 10,608.
The county with the highest median resident income in the state was Dallas County with $46,694 per year after adjusting for inflation – $16,080 more than Mitchell County. It had 34,399 households with a population of 87,099.
The county with the lowest median resident income in the state was Decatur County with $22,853 per year after adjusting for inflation – $7,761 less than Mitchell County. It had 3,200 households with a population of 7,979.
Iowa counties by earnings per resident (2019)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | Dallas County | $46,694 |
| 2 | Warren County | $39,189 |
| 3 | Grundy County | $36,676 |
| 4 | Plymouth County | $36,509 |
| 5 | Polk County | $36,061 |
| 6 | Cedar County | $35,486 |
| 7 | Madison County | $35,347 |
| 8 | Benton County | $34,887 |
| 9 | Linn County | $34,626 |
| 10 | Dickinson County | $34,232 |
| 11 | Bremer County | $33,610 |
| 12 | Harrison County | $33,596 |
| 13 | Boone County | $33,532 |
| 14 | Mills County | $33,333 |
| 15 | Iowa County | $33,102 |
| 16 | Monroe County | $32,954 |
| 17 | Lyon County | $32,845 |
| 18 | Scott County | $32,801 |
| 19 | Ida County | $32,594 |
| 20 | Hamilton County | $32,448 |
| 21 | Chickasaw County | $32,338 |
| 22 | Jackson County | $32,335 |
| 23 | Shelby County | $32,322 |
| 24 | Worth County | $32,311 |
| 25 | Washington County | $32,270 |
| 26 | Buchanan County | $32,049 |
| 27 | Kossuth County | $32,007 |
| 28 | Pottawattamie County | $31,953 |
| 29 | Adair County | $31,886 |
| 30 | Osceola County | $31,817 |
| 31 | Howard County | $31,701 |
| 32 | Hancock County | $31,690 |
| 33 | Guthrie County | $31,673 |
| 34 | Marion County | $31,558 |
| 35 | Delaware County | $31,467 |
| 36 | Dubuque County | $31,437 |
| 37 | Jones County | $31,435 |
| 38 | Cerro Gordo County | $31,419 |
| 39 | Carroll County | $31,396 |
| 40 | Sac County | $31,386 |
| 41 | Muscatine County | $31,248 |
| 42 | Lucas County | $31,208 |
| 43 | Franklin County | $31,147 |
| 44 | Butler County | $31,123 |
| 45 | Jasper County | $30,938 |
| 46 | Davis County | $30,912 |
| 47 | Cherokee County | $30,888 |
| 48 | Sioux County | $30,737 |
| 49 | Crawford County | $30,641 |
| 50 | Tama County | $30,623 |
| 51 | Mitchell County | $30,614 |
| 52 | Wright County | $30,596 |
| 53 | Pocahontas County | $30,587 |
| 54 | Louisa County | $30,556 |
| 55 | O'Brien County | $30,548 |
| 56 | Woodbury County | $30,541 |
| 57 | Johnson County | $30,486 |
| 58 | Humboldt County | $30,442 |
| 59 | Winnebago County | $30,414 |
| 60 | Fremont County | $30,390 |
| 61 | Clarke County | $30,386 |
| 62 | Marshall County | $30,385 |
| 63 | Winneshiek County | $30,273 |
| 64 | Palo Alto County | $30,217 |
| 65 | Hardin County | $30,203 |
| 66 | Poweshiek County | $30,154 |
| 67 | Adams County | $30,028 |
| 68 | Des Moines County | $29,964 |
| 69 | Clinton County | $29,943 |
| 70 | Allamakee County | $29,921 |
| 71 | Ringgold County | $29,532 |
| 72 | Buena Vista County | $29,438 |
| 73 | Taylor County | $29,178 |
| 74 | Greene County | $28,990 |
| 75 | Cass County | $28,948 |
| 76 | Keokuk County | $28,824 |
| 77 | Audubon County | $28,804 |
| 78 | Floyd County | $28,660 |
| 79 | Henry County | $28,551 |
| 80 | Montgomery County | $28,472 |
| 81 | Wayne County | $28,464 |
| 82 | Black Hawk County | $28,001 |
| 83 | Page County | $27,928 |
| 84 | Wapello County | $27,905 |
| 85 | Union County | $27,896 |
| 86 | Clay County | $27,708 |
| 87 | Clayton County | $27,442 |
| 88 | Monona County | $27,314 |
| 89 | Calhoun County | $27,215 |
| 90 | Emmet County | $27,184 |
| 91 | Mahaska County | $27,150 |
| 92 | Fayette County | $26,735 |
| 93 | Lee County | $26,580 |
| 94 | Webster County | $25,830 |
| 95 | Van Buren County | $25,755 |
| 96 | Jefferson County | $25,018 |
| 97 | Appanoose County | $24,013 |
| 98 | Story County | $23,520 |
| 99 | Decatur County | $22,853 |
* All values are inflation-adjusted

Alerts Sign-up