The median income of Mitchell County residents was $29,738 per year, adjusted for inflation. It had 4,397 households with a population of 10,631.
The county with the highest median resident income in the state was Dallas County with $44,820 per year after adjusting for inflation – $15,082 more than Mitchell County. It had 32,886 households with a population of 84,002.
The county with the lowest median resident income in the state was Decatur County with $21,354 per year after adjusting for inflation – $8,384 less than Mitchell County. It had 3,213 households with a population of 8,044.
Iowa counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Dallas County | $44,820 |
2 | Warren County | $37,429 |
3 | Grundy County | $35,671 |
4 | Plymouth County | $35,080 |
5 | Cedar County | $34,827 |
6 | Polk County | $34,736 |
7 | Linn County | $34,045 |
8 | Madison County | $33,494 |
9 | Benton County | $33,427 |
10 | Boone County | $32,948 |
11 | Dickinson County | $32,283 |
12 | Washington County | $32,265 |
13 | Mills County | $32,244 |
14 | Iowa County | $32,131 |
15 | Bremer County | $31,976 |
16 | Lyon County | $31,921 |
17 | Harrison County | $31,700 |
18 | Ida County | $31,694 |
19 | Scott County | $31,552 |
20 | Buchanan County | $31,484 |
21 | Howard County | $31,482 |
22 | Hancock County | $31,390 |
23 | Pottawattamie County | $31,387 |
24 | Kossuth County | $31,326 |
25 | Hamilton County | $31,322 |
26 | Delaware County | $31,316 |
27 | Chickasaw County | $31,205 |
28 | Jackson County | $31,171 |
29 | Carroll County | $31,137 |
30 | Shelby County | $31,104 |
31 | Sac County | $31,081 |
32 | Muscatine County | $31,017 |
33 | Adair County | $30,913 |
33 | Monroe County | $30,913 |
35 | Fremont County | $30,769 |
36 | Butler County | $30,706 |
37 | Guthrie County | $30,675 |
38 | Dubuque County | $30,579 |
39 | Jones County | $30,550 |
40 | Marion County | $30,501 |
41 | Cerro Gordo County | $30,297 |
42 | Tama County | $30,224 |
43 | Winnebago County | $30,208 |
44 | Johnson County | $30,153 |
45 | Worth County | $30,111 |
46 | Osceola County | $30,054 |
47 | Cherokee County | $30,047 |
48 | O'Brien County | $30,041 |
49 | Humboldt County | $29,958 |
50 | Davis County | $29,754 |
51 | Mitchell County | $29,738 |
52 | Clarke County | $29,722 |
53 | Palo Alto County | $29,697 |
54 | Sioux County | $29,671 |
55 | Hardin County | $29,574 |
56 | Jasper County | $29,558 |
57 | Crawford County | $29,489 |
58 | Franklin County | $29,423 |
59 | Marshall County | $29,321 |
60 | Clinton County | $29,142 |
61 | Pocahontas County | $28,762 |
62 | Lucas County | $28,741 |
63 | Winneshiek County | $28,714 |
64 | Woodbury County | $28,597 |
65 | Buena Vista County | $28,553 |
66 | Wright County | $28,532 |
67 | Des Moines County | $28,430 |
68 | Louisa County | $28,424 |
69 | Clayton County | $28,407 |
70 | Allamakee County | $28,364 |
71 | Greene County | $28,309 |
72 | Adams County | $28,261 |
73 | Keokuk County | $28,143 |
74 | Poweshiek County | $27,981 |
75 | Henry County | $27,780 |
76 | Ringgold County | $27,728 |
77 | Taylor County | $27,724 |
78 | Cass County | $27,687 |
79 | Clay County | $27,606 |
80 | Audubon County | $27,423 |
81 | Montgomery County | $27,264 |
82 | Black Hawk County | $27,158 |
83 | Floyd County | $26,985 |
84 | Mahaska County | $26,790 |
85 | Page County | $26,758 |
86 | Union County | $26,563 |
87 | Fayette County | $26,495 |
88 | Calhoun County | $26,431 |
89 | Wayne County | $26,271 |
90 | Wapello County | $26,066 |
91 | Emmet County | $26,009 |
92 | Lee County | $25,954 |
93 | Van Buren County | $25,625 |
94 | Monona County | $25,586 |
95 | Webster County | $24,593 |
96 | Appanoose County | $23,520 |
97 | Jefferson County | $22,747 |
98 | Story County | $22,163 |
99 | Decatur County | $21,354 |
* All values are inflation-adjusted