The agency's National Center for Education Statistics shows the private not-for-profit institution in Waverly conferred 67 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business/commerce. Data shows the school gave out 51 bachelor's degrees in general business/commerce, followed by 42 bachelor's degrees in general biology/biological sciences and 28 bachelor's degrees in elementary education and teaching.
The college enrolled 1,498 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Business/Commerce, General | 51 | 51 | |
| Accounting | 15 | 15 | |
| Actuarial Science | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services total | 67 | 67 | 18.4 |
| Biology/Biological Sciences, General | 42 | 42 | |
| Neuroscience | 15 | 15 | |
| Biochemistry | 6 | 6 | |
| Biological And Biomedical Sciences total | 63 | 63 | 17.3 |
| Elementary Education and Teaching | 28 | 28 | |
| Music Teacher Education | 11 | 11 | |
| Physical Education Teaching and Coaching | 7 | 7 | |
| History Teacher Education | - | - | |
| Art Teacher Education | - | - | |
| Education total | 46 | 46 | 12.6 |
| Engineering Science | 28 | 28 | |
| Engineering total | 28 | 28 | 7.7 |
| Economics, General | 8 | 8 | |
| International Relations and Affairs | 7 | 7 | |
| Sociology | 7 | 7 | |
| Political Science and Government, General | 4 | 4 | |
| Social Sciences, General | 1 | 1 | |
| Social Sciences, Other | - | - | |
| Social Sciences total | 27 | 27 | 7.4 |
| Mass Communication/Media Studies | 23 | 23 | |
| Communication, Journalism, and Related Programs total | 23 | 23 | 6.3 |
| Psychology, General | 18 | 18 | |
| Psychology total | 18 | 18 | 5 |
| Music, General | 7 | 7 | |
| Music Performance, General | 3 | 3 | |
| Art/Art Studies, General | 3 | 3 | |
| Commercial and Advertising Art | 2 | 2 | |
| Drama and Dramatics/Theatre Arts, General | - | - | |
| Visual and Performing Arts total | 15 | 15 | 4.1 |
| Sport and Fitness Administration/Management | 14 | 14 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 14 | 14 | 3.8 |
| Mathematics, General | 11 | 11 | |
| Mathematics and Statistics total | 11 | 11 | 3 |
| Social Work | 11 | 11 | |
| Public Administration and Social Service Professions total | 11 | 11 | 3 |
| Music Therapy/Therapist | 7 | 7 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 1 | |
| Public Health, General | - | - | |
| Health Professions and Related Programs total | 8 | 8 | 2.2 |
| Computer and Information Sciences, General | 7 | 7 | |
| Computer and Information Sciences and Support Services total | 7 | 7 | 1.9 |
| Spanish Language and Literature | 5 | 5 | |
| French Language and Literature | 1 | 1 | |
| German Language and Literature | 1 | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 7 | 7 | 1.9 |
| History, General | 5 | 5 | |
| History total | 5 | 5 | 1.4 |
| Environmental Science | 5 | 5 | |
| Natural Resources and Conservation total | 5 | 5 | 1.4 |
| Religion/Religious Studies | 5 | 5 | |
| Philosophy | - | - | |
| Philosophy, Other | - | - | |
| Philosophy and Religious Studies total | 5 | 5 | 1.4 |
| English Language and Literature, General | 2 | 2 | |
| Writing, General | - | - | |
| English Language and Literature/Letters total | 2 | 2 | 0.6 |
| Physics, General | 1 | 1 | |
| Chemistry, General | 1 | 1 | |
| Physical Sciences total | 2 | 2 | 0.6 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - |
| Peace Studies and Conflict Resolution | - | - | |
| Multi/Interdisciplinary Studies total | - | - | - |

Alerts Sign-up