CBP data indicates that no other industry had more establishments with fewer than five employees in Kossuth County zip codes than “construction” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Kossuth County in 2017.
Top 10 Industries with fewer than five employees in Kossuth County (2017)
| Industry | Total Establishments |
|---|---|
| Construction businesses | 43 |
| Retail trade businesses | 29 |
| Finance and insurance businesses | 15 |
| Health care and social assistance businesses | 15 |
| Professional, scientific and technical services businesses | 14 |
| Transportation and warehousing businesses | 13 |
| Wholesale trade businesses | 11 |
| Real estate, rental and leasing businesses | 10 |
| Accommodation and food services businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 8 |

Alerts Sign-up