The median income of Albion residents was an inflation-adjusted $24,083 per year. Albion had 956 households in 2017, with a population of 2,212.
The city with the highest median resident income in the state was Winnetka. Winnetka's median income was $88,268 per year after adjusting for inflation – $64,185 more than Albion. It had 4,139 households in 2017 and a population of 12,504.
Bannockburn had the lowest annual resident income among cities in Illinois, with a median income of only $4,965 per year. That was $19,118 less than the median income in Albion at the time. Bannockburn had 216 households in 2017 and a population of 1,300.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Winnetka | 88,268 |
| 2 | Glencoe | 77,809 |
| 3 | Kildeer | 71,111 |
| 4 | Kenilworth | 70,208 |
| 5 | Clarendon Hills | 64,199 |
| 6 | Golf | 63,750 |
| 7 | Hawthorn Woods | 63,317 |
| 8 | Wilmette | 62,982 |
| 9 | Burr Ridge | 61,428 |
| 10 | Deerfield | 61,370 |
| 11 | Mettawa | 60,833 |
| 12 | Indian Creek | 60,833 |
| 13 | Hinsdale | 60,710 |
| 14 | Lincolnshire | 60,147 |
| 15 | Western Springs | 59,298 |
| 16 | Timberlane | 58,750 |
| 17 | Highland Park | 58,469 |
| 18 | Inverness | 58,350 |
| 19 | Long Grove | 57,243 |
| 20 | Riverwoods | 56,957 |
| 21 | Wayne | 56,667 |
| 22 | Lake Forest | 56,470 |
| 23 | Lake Bluff | 55,691 |
| 24 | Lakewood | 55,690 |
| 25 | North Barrington | 54,917 |
| 26 | Northfield | 54,747 |
| 27 | Port Barrington | 53,333 |
| 28 | South Barrington | 53,255 |
| 29 | Leland Grove | 53,214 |
| 30 | Tower Lakes | 53,125 |
| 31 | Volo | 52,575 |
| 32 | Twin Grove | 51,714 |
| 33 | Gilberts | 51,374 |
| 34 | Frankfort | 51,265 |
| 35 | Deer Park | 51,250 |
| 36 | Ringwood | 51,111 |
| 37 | Barrington Hills | 51,018 |
| 38 | West York | 50,625 |
| 39 | Northbrook | 50,451 |
| 40 | Green Oaks | 50,109 |
| 41 | Lake Barrington | 50,108 |
| 42 | Oak Park | 50,090 |
| 43 | Buffalo Grove | 50,048 |
| 44 | Libertyville | 49,621 |
| 45 | River Forest | 49,601 |
| 46 | La Grange | 49,194 |
| 47 | Plainfield | 49,027 |
| 48 | Heritage Lake | 48,453 |
| 49 | Flossmoor | 48,189 |
| 50 | Olympia Fields | 47,879 |
| 51 | Naperville | 47,685 |
| 52 | Spring Grove | 47,620 |
| 53 | Campton Hills | 47,337 |
| 54 | Lake Zurich | 47,241 |
| 55 | Oak Brook | 47,110 |
| 56 | Winfield | 47,035 |
| 57 | Forest Lake | 47,019 |
| 58 | Rochester | 46,835 |
| 59 | Barrington | 46,424 |
| 60 | Mokena | 46,333 |
| 61 | Third Lake | 46,029 |
| 62 | Grandwood Park | 46,028 |
| 63 | Park Ridge | 45,943 |
| 64 | Dunlap | 45,882 |
| 65 | Lily Lake | 45,804 |
| 66 | Goodfield | 45,795 |
| 67 | Elmhurst | 45,698 |
| 68 | Glenview | 45,644 |
| 69 | Glen Ellyn | 45,572 |
| 70 | Johnsburg | 45,431 |
| 71 | Lindenhurst | 45,085 |
| 72 | Paderborn | 45,000 |
| 73 | Vernon Hills | 44,988 |
| 74 | Arlington Heights | 44,942 |
| 75 | Manhattan | 44,856 |
| 76 | Hampshire | 44,831 |
| 77 | Langleyville | 44,792 |
| 78 | Lake Villa | 44,679 |
| 79 | New Lenox | 44,483 |
| 80 | The Galena Territory | 44,286 |
| 81 | Sugar Grove | 44,268 |
| 82 | Batavia | 44,103 |
| 83 | Monee | 43,389 |
| 84 | Elburn | 43,219 |
| 85 | Prairie Grove | 43,173 |
| 86 | Leonore | 43,125 |
| 87 | Grand Detour | 43,027 |
| 88 | La Grange Park | 42,931 |
| 89 | Forsyth | 42,656 |
| 90 | Wonder Lake | 42,652 |
| 91 | Virgil | 42,589 |
| 92 | Lisle | 42,548 |
| 93 | Bull Valley | 42,500 |
| 94 | Lake Camelot | 42,359 |
| 95 | Mahomet | 42,347 |
| 96 | Riverside | 42,329 |
| 97 | Downers Grove | 42,285 |
| 98 | Chatham | 42,150 |
| 99 | Indian Head Park | 42,049 |
| 100 | St. Joseph | 42,025 |

Alerts Sign-up